Ponte Vedra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
964/986 S Harbor Lights Drive N/A N/A N/A $3,870,000 Unknown 67 days
216 Clatter Bridge Road 4 5 3,621 $3,250,000 $897 186 days
1332 Ponte Vedra Boulevard 4 4 4,538 $2,949,999 $650 144 days
320 River Breeze Drive 5 6 4,345 $2,795,000 $643 94 days
10601 Quail Ridge Drive 4 4 3,767 $2,750,000 $730 102 days
192 Legacy Crossing Drive 5 7 5,845 $2,599,000 $444 94 days
605 Shell Ridge Lane 5 6 4,226 $2,575,000 $609 46 days
130 Whistling Palm Court 6 6 4,740 $2,419,000 $510 94 days
85 Sabal Creek Trail 4 4 4,170 $2,225,034 $533 84 days
346 Tidal Vista Way 5 6 4,603 $2,135,000 $463 158 days
Average: 3.5 3.1 2,357 $805,779 $313 114 days
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Autumn Tide Trail 5 5 5,294 $3,074,000 $580 189 days
211 Wilderness Ridge Drive 4 5 4,455 $2,980,000 $668 8 days
60 E Estuary Cove 5 6 4,795 $2,399,000 $500 83 days
137 Storybrook Point 4 5 4,060 $2,100,000 $517 109 days
202 Wilderness Ridge Drive 5 4 3,736 $2,095,000 $560 52 days
66 Barrier Reef Drive 5 6 4,636 $2,001,039 $431 101 days
51 Baytown Court 5 6 4,450 $1,970,615 $442 53 days
255 Black Coral Drive 5 6 4,473 $1,901,301 $425 0 days
25 Seamark Drive 4 4 2,918 $1,873,925 $642 0 days
628 Seagrove Drive 5 5 4,316 $1,799,500 $416 124 days
Average: 3.8 3.8 2,797 $965,227 $331 51 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
260 Autumn Tide Trail 5 6 6,647 $6,250,000 $6,250,000 $940 2/27/26
1004 S Harbor Lights Drive N/A N/A N/A $2,960,000 $2,960,000 Unknown 7/28/26
432 Aj Mills Road 6 8 6,711 $3,100,000 $2,700,000 $402 3/24/26
106 Estuary Cv Cove 5 6 5,020 $2,523,056 $2,523,056 $502 5/1/26
45 Sabal Creek Trail 4 5 5,659 $2,513,869 $2,513,869 $444 8/28/26
192 Legacy Crossing Drive 5 7 5,845 $2,495,000 $2,495,000 $426 6/15/26
411 Ranch Road 5 5 4,564 $2,675,000 $2,425,000 $531 3/17/26
99 Estuary Cove 5 6 4,939 $2,495,000 $2,400,000 $485 10/14/26
449 Deer Valley Drive 6 8 5,715 $2,399,900 $2,325,000 $406 6/12/26
328 Tidal Vista Way 5 6 5,050 $2,395,000 $2,295,000 $454 3/12/26
Average: 3.6 3.3 2,594 $838,852 $820,169 $304
Viewing 1 - 10 of 866
Viewing 1 - 10 of 866

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Ocean One Real Estate Group.