Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
964/986 S Harbor Lights Drive N/A N/A N/A $3,870,000 Unknown 67 days
216 Clatter Bridge Road 4 5 3,621 $3,250,000 $897 186 days
1332 Ponte Vedra Boulevard 4 4 4,538 $2,949,999 $650 144 days
320 River Breeze Drive 5 6 4,345 $2,795,000 $643 94 days
10601 Quail Ridge Drive 4 4 3,767 $2,750,000 $730 102 days
192 Legacy Crossing Drive 5 7 5,845 $2,599,000 $444 94 days
605 Shell Ridge Lane 5 6 4,226 $2,575,000 $609 46 days
130 Whistling Palm Court 6 6 4,740 $2,419,000 $510 94 days
85 Sabal Creek Trail 4 4 4,170 $2,225,034 $533 84 days
346 Tidal Vista Way 5 6 4,603 $2,135,000 $463 158 days
986 S Harbor Lights Drive N/A N/A N/A $1,950,000 Unknown 242 days
964 S Harbor Lights Drive N/A N/A N/A $1,920,000 Unknown 83 days
907 Seagrove Drive 5 5 4,440 $1,830,000 $412 26 days
174 Barrier Reef Drive 4 5 3,896 $1,828,538 $469 193 days
485 Old Bluff Drive 5 5 4,117 $1,798,500 $436 103 days
659 Seagrove Drive 6 7 4,905 $1,749,000 $356 52 days
926 S Harbor Lights Drive N/A N/A N/A $1,730,000 Unknown 47 days
892 S Harbor Lights Drive N/A N/A N/A $1,710,000 Unknown 34 days
310 Storybrook Point 4 5 3,550 $1,689,000 $475 52 days
750 S Harbor Lights Drive N/A N/A N/A $1,650,000 Unknown 11 days
950 Cross Town Drive Unit 501-505 N/A 1 4,619 $1,530,000 $331 74 days
58 Bent Trail 5 4 3,282 $1,425,000 $434 53 days
32 Palm Island Way 4 4 3,294 $1,350,000 $409 28 days
253 Potters Mill Trail 4 4 3,168 $1,270,000 $400 42 days
555 Cross Ridge Drive 5 4 4,308 $1,250,000 $290 10 days
Average: 3.5 3.1 2,357 $805,779 $313 115 days
Viewing 1 - 25 of 217
Viewing 1 - 25 of 217
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Autumn Tide Trail 5 5 5,294 $3,074,000 $580 189 days
211 Wilderness Ridge Drive 4 5 4,455 $2,980,000 $668 8 days
60 E Estuary Cove 5 6 4,795 $2,399,000 $500 83 days
137 Storybrook Point 4 5 4,060 $2,100,000 $517 109 days
202 Wilderness Ridge Drive 5 4 3,736 $2,095,000 $560 52 days
66 Barrier Reef Drive 5 6 4,636 $2,001,039 $431 101 days
51 Baytown Court 5 6 4,450 $1,970,615 $442 53 days
255 Black Coral Drive 5 6 4,473 $1,901,301 $425 0 days
25 Seamark Drive 4 4 2,918 $1,873,925 $642 0 days
628 Seagrove Drive 5 5 4,316 $1,799,500 $416 124 days
874 S Harbor Lights Drive N/A N/A N/A $1,790,000 Unknown 151 days
65 Sabal Creek Trail 4 5 4,205 $1,781,588 $423 0 days
51 Black Coral Drive 4 5 4,192 $1,715,533 $409 0 days
478 Old Bluff Drive 4 5 4,200 $1,675,000 $398 164 days
246 Timbercreek Drive 5 5 4,159 $1,575,000 $378 1 day
211 Black Coral Drive 4 5 4,192 $1,537,109 $366 0 days
151 Littlewood Road 5 4 3,278 $1,499,000 $457 10 days
725 Old Bluff Drive 5 4 3,138 $1,489,000 $474 15 days
842 Seagrove Drive 6 5 4,046 $1,480,000 $365 74 days
127 Owenlee Court 5 5 4,544 $1,406,967 $309 0 days
104 Owenlee Drive 5 4 3,374 $1,340,000 $397 11 days
76 Owenlee Drive 4 5 2,900 $1,295,000 $446 7 days
374 Southern Oak Drive 6 4 3,749 $1,250,000 $333 26 days
126 Cameron Drive 5 4 4,235 $1,215,000 $286 87 days
381 Parkbluff Circle 5 5 3,167 $1,189,900 $375 12 days
Average: 3.8 3.8 2,797 $965,227 $331 51 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1004 S Harbor Lights Drive N/A N/A N/A $2,960,000 $2,960,000 Unknown 7/28/26
106 Estuary Cv Cove 5 6 5,020 $2,523,056 $2,523,056 $502 5/1/26
45 Sabal Creek Trail 4 5 5,659 $2,513,869 $2,513,869 $444 8/28/26
192 Legacy Crossing Drive 5 7 5,845 $2,495,000 $2,495,000 $426 6/15/26
99 Estuary Cove 5 6 4,939 $2,495,000 $2,400,000 $485 10/14/26
449 Deer Valley Drive 6 8 5,715 $2,399,900 $2,325,000 $406 6/12/26
146 Whistling Palm Court 4 7 3,860 $2,399,000 $2,260,000 $585 9/28/26
763 Old Bluff Drive 6 8 6,308 $2,225,000 $2,150,000 $340 8/3/26
506 Autumn Tide Trail N/A N/A N/A $2,200,000 $2,050,000 Unknown 5/29/26
602 Old Bluff Drive 5 4 4,768 $2,189,000 $2,040,000 $427 6/18/26
25 Sabal Creek Trail 4 5 4,907 $1,904,417 $1,904,417 $388 9/16/26
921 Seagrove Drive 4 5 4,192 $1,813,653 $1,813,653 $432 7/30/26
158 Barrier Reef Drive 5 5 4,466 $1,936,170 $1,801,861 $403 9/29/26
268 Harper's Mill Drive 5 6 4,252 $1,850,000 $1,800,000 $423 5/29/26
310 Harpers Mill Drive 5 5 4,139 $1,825,000 $1,790,000 $432 6/18/26
927 Seagrove Drive 5 4 3,391 $1,799,000 $1,775,000 $523 8/3/26
854 S Harbor Lights Drive N/A N/A N/A $1,770,000 $1,770,000 Unknown 7/10/26
161 Seagrove Drive 4 5 3,999 $1,785,000 $1,760,000 $440 5/20/26
834 S Harbor Lights Drive N/A N/A N/A $1,750,000 $1,750,000 Unknown 6/26/26
203 Old Bluff Drive 5 4 4,211 $1,899,999 $1,740,000 $413 10/8/26
870 Seagrove Drive 5 7 4,377 $1,750,000 $1,725,000 $394 5/28/26
764 Seagrove Drive 5 5 4,091 $1,799,000 $1,720,000 $420 6/18/26
107 Legacy Crossing Drive 5 4 4,418 $1,745,000 $1,710,000 $387 5/1/26
49 Barrier Reef Drive 4 5 4,192 $1,695,716 $1,708,863 $407 7/29/26
20 Barrier Reef Drive 4 5 4,057 $1,704,425 $1,704,425 $420 6/26/26
Average: 3.7 3.4 2,647 $847,629 $828,915 $304
Viewing 1 - 25 of 470
Viewing 1 - 25 of 470

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Ocean One Real Estate Group.